Show in from Other states»
who are or taller, weigh or more,
and bench , squat , vertical jump , and forty <

Search Results

  Bench Squat Vertical Forty
Alex Jackson (6'0"/170 , Lincoln 2013) 175 275 29" 4.50
Aren Coppoc (6'0"/180 RBFBHB/CB, Concordia 2012) 355 31.50" 4.51
Arthur Hall (6'0"/210 RBFBHB/SSFS, Lawrence 2013)
Arthur Hall (6'0"/212 RBFBHB/SSFS, Lawrence 2013) 210 340
Austin Bradley (6'1"/160 RBFBHB/SSFS, Dodge City 2012) 180 255
Austin Howe (6'3"/170 QB/SSFS, SE of Saline 2013) 155 275 17" 4.90
Beau Benjamin Soucie (6'1"/175 QB/SSFS, KC Piper 2012) 210 365 29" 4.60
Braden (6'2"/240 WRWO/CB, Quinter 2013)
Brandon Keeler (6'2"/200 OL/NGNT, Buhler 2013) 265 435 4.70
Brett Matthew O'neil (6'1"/150 TE/DEOLB, Scott City 2013) 185 240 30" 4.80
Brock Hanf (6'2"/170 QB/SSFS, Maur Hill 2013)
Bryce Black (6'0"/250 QB/SSFS, Beloit 2014) 290 455 22" 4.90
Caleb Bryce Nathaniel Denman (5'9"/150 OL/NGNT, Shawnee Mission North 2013) 225 400 30" 4.50
Chance Pitcok (5'8"/165 OL/NGNT, Russell 2013) 260 365 29" 4.58
Chase Douglas Lambert (5'11"/170 OL/NGNT, Belleville-Republic Co. 2014) 165 305 24" 4.89
Cole Ehlers (5'9"/145 TE/DEOLB, Pike Valley 2013)
Colton Smith Heckerson (5'8"/265 TE/DEOLB, Shawnee Mission North 2012) 275 425 19" 6.33
Connor Schmidling (6'0"/160 OL/NGNT, Leavenworth-Immaculata 2013) 160 210
Dailin Kruger (5'10"/150 WRWO/CB, Silver Lake 2014) 210 400 29.50" 4.60
Dalton Brandt (5'9"/175 WRWO/CB, Sedgwick 2014) 295 385
Dane Micheal Long (6'0"/160 WRWO/CB, SE of Saline 2014) 225 345 30" 4.71
Daryl Williams (5'7"/203 RBFBHB/ILB, KC Harmon 2013) 265 430 20.50" 4.60
Dax Ruhs (5'8"/150 RBFBHB/ILB, Goodland 2014) 240 405 31" 4.60
Dayton Walter (6'2"/185 RBFBHB/CB, Lincoln 2013) 195 300 28" 4.80
Dylan Thomas Grove (5'9"/180 QB/SSFS, Belleville-Republic Co. 2012) 200 420 21" 4.80
Dylan Walker (5'10"/180 RBFBHB/SSFS, ) 215 345 23" 4.72
Gabriel Del Cleveland (6'1"/200 RBFBHB/DEOLB, Eudora 2013) 225 375 4.81
Gerad Stetsen Underwood (5'11"/150 RBFBHB/DEOLB, Coldwater - South Central 2014) 155 275
Hayden D Chandler (6'2"/300 QB/SSFS, DeSoto 2012)
Henry Lee Bell (5'8"/175 QB/SSFS, Shawnee Mission North 2013) 260 415 36.10" 4.50
Jack Rickabaugh (6'1"/180 RBFBHB/CB, Anderson County 2013) 240 310 23"
Jared Hobby (6'0"/190 QB/CB, Gardner-Edgerton 2014) 260 315 29" 4.70
Jayreece Jones (5'11"/220 QB/CB, Salina Central 2014) 235 445 26" 4.90
Jordan Irsik (6'0"/200 RBFBHB/DEOLB, Ingalls 2013) 275 415 32" 4.50
Joseph Andrew Mikesic (5'7"/198.9 RBFBHB/ILB, Lawrence 2014) 155 305 6
Josh Skillett (6'0"/180 RBFBHB/ILB, Jackson Heights 2014) 160 250 5.92
Julian Cole (6'1"/205 OL/NGNT, KC Piper 2012) 260 415 32" 4.70
Keith Loneker Jr (6'1"/195 OL/NGNT, Lawrence Free State 2014) 250 375 30" 4.89
Kip Jameson Keeley (6'3"/200 WRWO/ILB, LaCrosse 2013)
Ky Biddle (5'10"/165 WRWO/ILB, Central Burden 2012)
Kyle Andrew Mcfarland (6'3"/178 RBFBHB/CB, Lawrence Free State 2013)
Kyle Hammond (6'1"/195 RBFBHB/CB, Colony Crest 2013) 225 325 25" 4.70
Kyle Wittman (6'0"/257 RBFBHB/DEOLB, Lawrence 2014) 230 365 16" 5.40
Lucas Jennings (6'0"/200 RBFBHB/DEOLB, Garden Plain 2012) 320 450 31" 4.65
Nicolas Buller (6'0"/170 QB/SSFS, Goessel 2013)
Robert Benjamin Murrell (6'1"/187 QB/SSFS, Ellsworth 2012) 245 390 4.59
Robert Cox (5'8"/180 Kicker/Punter, Pike Valley 2013) 300 445 34" 4.59
Ryan Banes (5'10"/155 Kicker/Punter, KC Piper 2012) 200 300 30" 4.70
Sean Allen Wilkes (5'9"/165 WRWO/SSFS, Shawnee Mission North 2012) 190 365 31" 5
Stan Skwarlo Jr (6'0"/165 WRWO/SSFS, 2014)
Stetson Broce (6'4"/205 WRWO/SSFS, Pretty Prairie 2013) 230 345 28" 4.80
Stetson Lee Junek (5'9"/165 TE/SSFS, Belleville-Republic Co. 2012)
Stormy Hunter Ford (5'8"/122 TE/SSFS, Gardner-Edgerton 2014) 185 225 25"
Taylor Lewis Platt (5'10"/140 TE/SSFS, Bern 2013) 175 225 18" 4.90
Toby D. Nickell (5'8"/140 QB/SSFS, Norton 2014) 200 280 27" 4.90
Tracer E. Paul (5'11"/155 QB/SSFS, Osage City 2012) 190 315 28" 4.61
Traevohn Wrench (6'1"/180 QB/CB, Gardner-Edgerton 2014) 4.50
Trenton Scot Frydendall (6'1"/235 RBFBHB/CB, Homeschooled 2013)
Tye Robert Hughes (6'0"/160 RBFBHB/CB, Lawrence Free State 2013)
Zach Haynes (6'0"/190 RBFBHB/CB, Mulvane 2013)
Zach Haynes (6'0"/190 RBFBHB/CB, Mulvane 2013)
Zach Haynes (6'0"/190 RBFBHB/CB, Mulvane 2013)