Alex Jackson
- 6'0"/170 lbs.
- RB/FB/HB & CB
- Class of 2013
- Lincoln High School
- Jersey #32
- Coached by Michael Strack
- Favorite teams: San Diego State & Jacksonville Jaguars
My Bigs:
Bench:
175 lbs
Squat:
275 lbs
Forty:
4.50 seconds
Vertical:
29"
Max Power Clean:
Max Hang Clean:
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
Reps of 225lb Bench Press:
Standing Broad Jump:
8 feet
Box Jump:
42 inches
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
| RB/FB/HB | ||||||
|---|---|---|---|---|---|---|
| Total Carries | Total Run Yards | Total Receptions | Total Reception Yards | Total TD's | ||
| Week 1: | 2 | 40 | 1 | |||
| Week 2: | 4 | 65 | 3 | 23 | 3 | |
| Week 3: | 5 | 164 | 1 | 9 | 3 | |
| Week 4: | ||||||
| Week 5: | ||||||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs total: | ||||||
| Overall total: | ||||||
| CB | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
Season notes:
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: