Beau Benjamin Soucie
- 6'1"/175 lbs.
- WR/WO & CB
- Class of 2012
- KC Piper High School
- Jersey #7
- Coached by Chris Brindle
- Favorite teams: Nebraska huskers & Packers
My Bigs:
Bench:
210 lbs
Squat:
365 lbs
Forty:
4.60 seconds
Vertical:
29"
Max Power Clean:
Max Hang Clean:
220 lbs
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
Reps of 225lb Bench Press:
Standing Broad Jump:
11 feet
Box Jump:
Senior Stats
| WR/WO | |||
|---|---|---|---|
| Total Catches | Total Yards | Total TDs | |
| Week 1: | 2 | 19 | |
| Week 2: | 2 | 106 | 1 |
| Week 3: | 4 | 46 | |
| Week 4: | 1 | 5 | |
| Week 5: | 8 | 150 | |
| Week 6: | |||
| Week 7: | |||
| Week 8: | |||
| Week 9: | |||
| Regular season total: | |||
| Playoffs Week 1: | |||
| Playoffs Week 2: | |||
| Playoffs Week 3: | |||
| Playoffs Week 4: | |||
| Playoffs total: | |||
| Overall total: | |||
| CB | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
Season notes:
Season awards:
Season awards:
Junior Stats
Season notes:
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: