Austin Bradley
- 6'1"/160 lbs.
- QB & SS/FS
- Class of 2012
- Dodge City High School
- Jersey #9
- Coached by Dave Foster
- Favorite teams: USC & 49ers
My Bigs:
Bench:
180 lbs
Squat:
255 lbs
Forty:
3.90 seconds
Vertical:
Max Power Clean:
Max Hang Clean:
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
Reps of 225lb Bench Press:
Standing Broad Jump:
Box Jump:
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
| QB | ||||||
|---|---|---|---|---|---|---|
| Total Completions | Total Pass Yards | Total Runs | Total Run Yards | Total TD's | ||
| Week 1: | ||||||
| Week 2: | ||||||
| Week 3: | ||||||
| Week 4: | ||||||
| Week 5: | ||||||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 4: | ||||||
| Playoffs total: | ||||||
| Overall total: | ||||||
| SS/FS | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
Season notes: first year palying in dodge and i sufured a second hit concusion and was out for 3-4 didnt get alot of playing time
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: