Dylan Thomas Grove
- 5'9"/180 lbs.
- RB/FB/HB & SS/FS
- Class of 2012
- Belleville-Republic Co. High School
- Jersey #28
- Coached by George Fowler
- Favorite teams: Kansas & Kansas City
My Bigs:
Bench:
200 lbs
Squat:
420 lbs
Forty:
4.80 seconds
Vertical:
21"
Max Power Clean:
200 lbs
Max Hang Clean:
220 lbs
Max Front Squat:
285 lbs
Max Dead Lift:
325 lbs
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
Reps of 225lb Bench Press:
Standing Broad Jump:
Box Jump:
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
| RB/FB/HB | ||||||
|---|---|---|---|---|---|---|
| Total Carries | Total Run Yards | Total Receptions | Total Reception Yards | Total TD's | ||
| Week 1: | ||||||
| Week 2: | ||||||
| Week 3: | ||||||
| Week 4: | ||||||
| Week 5: | 20 | 127 | 1 | |||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs total: | ||||||
| Overall total: | ||||||
| SS/FS | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
Season notes:
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: