Jared Hobby
- 6'0"/180 lbs.
- QB & CB
- Class of 2014
- Gardner-Edgerton High School
- Jersey #2
- Coached by Marvin Diener
- Favorite teams: Texas & Cowboys
My Bigs:
Bench:
235 lbs
Squat:
315 lbs
Forty:
4.90 seconds
Vertical:
28"
Max Power Clean:
235 lbs
Max Hang Clean:
220 lbs
Max Front Squat:
255 lbs
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
215 lbs
Reps of 185lb Bench Press:
Reps of 225lb Bench Press:
Standing Broad Jump:
7 feet
Box Jump:
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
Season notes:
Season awards:
Season awards:
Sophomore Stats
| QB | ||||||
|---|---|---|---|---|---|---|
| Total Completions | Total Pass Yards | Total Runs | Total Run Yards | Total TD's | ||
| Week 1: | 6 | 103 | 5 | 4 | 1 | |
| Week 2: | 7 | 94 | 4 | 44 | 2 | |
| Week 3: | 5 | 40 | 7 | -22 | ||
| Week 4: | 8 | 106 | 1 | |||
| Week 5: | 5 | 87 | 5 | 23 | ||
| Week 6: | 5 | 68 | 10 | 5 | 1 | |
| Week 7: | 7 | 106 | 7 | 51 | 2 | |
| Week 8: | 9 | 163 | 5 | -7 | 2 | |
| Week 9: | 7 | 39 | 2 | 8 | ||
| Regular season total: | ||||||
| Playoffs Week 1: | 7 | 95 | 2 | |||
| Playoffs Week 2: | 13 | 122 | 9 | 10 | 2 | |
| Playoffs Week 3: | 12 | 151 | 5 | -26 | 1 | |
| Playoffs Week 4: | ||||||
| Playoffs total: | 32 | 368 | 14 | -16 | 5 | |
| Overall total: | 91 | 1175 | 59 | 140 | 15 | |
| CB | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: