Stetson Broce
- 6'4"/205 lbs.
- TE & SS/FS
- Class of 2013
- Pretty Prairie High School
- Jersey #10
- Coached by C.T. Young
- Favorite teams: Oklahoma Sooners
My Bigs:
Bench:
230 lbs
Squat:
345 lbs
Forty:
4.80 seconds
Vertical:
28"
Max Power Clean:
Max Hang Clean:
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
Reps of 225lb Bench Press:
Standing Broad Jump:
Box Jump:
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
| TE | |||
|---|---|---|---|
| Total Catches | Total Yards | Total TDs | |
| Week 1: | 1 | 13 | 1 |
| Week 2: | 1 | 30 | 1 |
| Week 3: | 2 | 47 | 1 |
| Week 4: | 1 | 10 | |
| Week 5: | 2 | 60 | 2 |
| Week 6: | |||
| Week 7: | 1 | 55 | |
| Week 8: | 4 | 89 | 1 |
| Week 9: | 3 | 100 | 2 |
| Regular season total: | |||
| Playoffs Week 1: | |||
| Playoffs Week 2: | |||
| Playoffs Week 3: | |||
| Playoffs Week 4: | |||
| Playoffs total: | |||
| Overall total: | |||
| SS/FS | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
| 3 | |||||
| 10 | 1 | ||||
| 6 | 1 | 1 | |||
| 12 | 1 | 1 | |||
| 10 | 1 | ||||
| 13 | |||||
| 4 | 5 | ||||
| 14 | 2 | 1 | |||
| 8 | |||||
Season notes:
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: