Dax Ruhs
- 5'8"/150 lbs.
- RB/FB/HB & CB
- Class of 2014
- Goodland High School
- Jersey #7
- Coached by Teeter
My Bigs:
Bench:
240 lbs
Squat:
405 lbs
Forty:
4.60 seconds
Vertical:
31"
Max Power Clean:
225 lbs
Max Hang Clean:
215 lbs
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
Reps of 225lb Bench Press:
Standing Broad Jump:
Box Jump:
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
Season notes:
Season awards:
Season awards:
Sophomore Stats
| RB/FB/HB | ||||||
|---|---|---|---|---|---|---|
| Total Carries | Total Run Yards | Total Receptions | Total Reception Yards | Total TD's | ||
| Week 1: | ||||||
| Week 2: | ||||||
| Week 3: | ||||||
| Week 4: | ||||||
| Week 5: | ||||||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs total: | ||||||
| Overall total: | 148 | 878 | 3 | 14 | 10 | |
| CB | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
| 51 | 16 | 1 | 14 | ||
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: