Lucas Jennings
- 6'0"/200 lbs.
- QB & SS/FS
- Class of 2012
- Garden Plain High School
- Jersey #22
- Coached by Todd Puetz
My Bigs:
Bench:
320 lbs
Squat:
450 lbs
Forty:
4.65 seconds
Vertical:
31"
Max Power Clean:
270 lbs
Max Hang Clean:
300 lbs
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
26 reps
Reps of 225lb Bench Press:
15 reps
Standing Broad Jump:
9 feet
Box Jump:
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
| QB | ||||||
|---|---|---|---|---|---|---|
| Total Completions | Total Pass Yards | Total Runs | Total Run Yards | Total TD's | ||
| Week 1: | ||||||
| Week 2: | ||||||
| Week 3: | ||||||
| Week 4: | ||||||
| Week 5: | ||||||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 4: | ||||||
| Playoffs total: | ||||||
| Overall total: | 428 | |||||
| SS/FS | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
| 61 | |||||
Season notes:
Season awards: 1st team all league DB, HM all state DB
Season awards: 1st team all league DB, HM all state DB
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: